| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 24,67,026 | 0 | 24,67,026 | 9.21 |
1. | Vishnu Ramprasad Dusad | 16,03,492 | 0 | 16,03,492 | 5.99 |
2. | Yogesh Andlay | 8,63,534 | 0 | 8,63,534 | 3.23 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 1,19,88,192 | 0 | 1,19,88,192 | 44.78 |
| Directors/Directors Relatives | 50,66,248 | 0 | 50,66,248 | 18.92 |
| Others | 96,710 | 0 | 96,710 | 0.36 |
| Card Systems Pvt.Ltd. | 2,310 | 0 | 2,310 | 0.01 |
| Karmayogi Holdings Pvt.Ltd. | 90,00,000 | 0 | 90,00,000 | 33.62 |
| Kritika Dusad | 10,00,000 | 0 | 10,00,000 | 3.74 |
| Madhu Dusad | 30,66,248 | 0 | 30,66,248 | 11.45 |
| Naveen Kumar | 72,952 | 0 | 72,952 | 0.27 |
| Nucleus Software Engineers Pvt.Ltd. | 23,85,882 | 0 | 23,85,882 | 8.91 |
| Nucleus Software Workshop Pvt.Ltd. | 6,00,000 | 0 | 6,00,000 | 2.24 |
| Ritika Dusad | 10,00,000 | 0 | 10,00,000 | 3.74 |
| Suman Mathur | 23,758 | 0 | 23,758 | 0.09 |
| Any Other Total | 1,71,51,150 | 0 | 1,71,51,150 | 64.06 |
| Sub-Total | 1,96,18,176 | 0 | 1,96,18,176 | 73.28 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 1,96,18,176 | 0 | 1,96,18,176 | 73.28 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 0 | 0 | 0 | 0.00 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 0 | 0 | 0 | 0.00 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 341 | 0 | 341 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 341 | 0 | 341 | 0.00 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 7,04,199 | 0 | 7,04,199 | 2.63 |
(e) | Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0.00 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 7,04,199 | 0 | 7,04,199 | 2.63 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1,53,177 | 0 | 1,53,177 | 0.57 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 44,397 | 0 | 44,397 | 0.17 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 46,47,606 | 0 | 46,47,606 | 17.36 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8,91,504 | 0 | 8,91,504 | 3.33 |
(i) | Non Resident Indians (NRIs) | 2,78,527 | 0 | 2,78,527 | 1.04 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 3,89,565 | 0 | 3,89,565 | 1.46 |
(m) | Any Other |
| Clearing Members | 1,665 | 0 | 1,665 | 0.01 |
| Others | 44,067 | 0 | 44,067 | 0.16 |
| Trusts | 100 | 0 | 100 | 0.00 |
| Any Other Total | 45,832 | 0 | 45,832 | 0.17 |
| Sub-Total | 64,50,608 | 0 | 64,50,608 | 24.09 |
| Total Public Shareholding | 71,55,148 | 0 | 71,55,148 | 26.72 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 2,67,73,324 | 0 | 2,67,73,324 | 100.00 |