| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 24,67,026 | 0 | 24,67,026 | 9.21 |
1. | Vishnu Ramprasad Dusad | 16,03,492 | 0 | 16,03,492 | 5.99 |
2. | Yogesh Andlay | 8,63,534 | 0 | 8,63,534 | 3.23 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 1,19,85,882 | 0 | 1,19,85,882 | 44.77 |
| Directors/Directors Relatives | 50,66,248 | 0 | 50,66,248 | 18.92 |
| Others | 96,710 | 0 | 96,710 | 0.36 |
| Card Systems Pvt.Ltd. | 0 | 0 | 0 | 0.00 |
| Karmayogi Holdings Pvt.Ltd. | 90,00,000 | 0 | 90,00,000 | 33.62 |
| Kritika Dusad | 10,00,000 | 0 | 10,00,000 | 3.74 |
| Madhu Dusad | 30,66,248 | 0 | 30,66,248 | 11.45 |
| Naveen Kumar | 72,952 | 0 | 72,952 | 0.27 |
| Nucleus Software Engineers Pvt.Ltd. | 23,85,882 | 0 | 23,85,882 | 8.91 |
| Nucleus Software Workshop Pvt.Ltd. | 6,00,000 | 0 | 6,00,000 | 2.24 |
| Ritika Dusad | 10,00,000 | 0 | 10,00,000 | 3.74 |
| Suman Mathur | 23,758 | 0 | 23,758 | 0.09 |
| Any Other Total | 1,71,48,840 | 0 | 1,71,48,840 | 64.05 |
| Sub-Total | 1,96,15,866 | 0 | 1,96,15,866 | 73.27 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 1,96,15,866 | 0 | 1,96,15,866 | 73.27 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 0 | 0 | 0 | 0.00 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 89,925 | 0 | 89,925 | 0.34 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 175 | 0 | 175 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 90,100 | 0 | 90,100 | 0.34 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 9,96,927 | 0 | 9,96,927 | 3.72 |
(e) | Foreign Portfolio Investors Category II | 72,980 | 0 | 72,980 | 0.27 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 10,69,907 | 0 | 10,69,907 | 4.00 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1,53,177 | 0 | 1,53,177 | 0.57 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 46,052 | 0 | 46,052 | 0.17 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 39,48,746 | 0 | 39,48,746 | 14.75 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9,94,190 | 0 | 9,94,190 | 3.71 |
(i) | Non Resident Indians (NRIs) | 3,16,455 | 0 | 3,16,455 | 1.18 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 3,89,185 | 0 | 3,89,185 | 1.45 |
(m) | Any Other |
| Clearing Members | 828 | 0 | 828 | 0.00 |
| HUFs | 1,47,718 | 0 | 1,47,718 | 0.55 |
| Trusts | 100 | 0 | 100 | 0.00 |
| Any Other Total | 1,48,646 | 0 | 1,48,646 | 0.56 |
| Sub-Total | 59,96,451 | 0 | 59,96,451 | 22.40 |
| Total Public Shareholding | 71,56,458 | 0 | 71,56,458 | 26.73 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 2,67,72,324 | 0 | 2,67,72,324 | 100.00 |